<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Bodega Elías Mora, SLU news feed]]></title>
		<link>https://bodegaseliasmora.com/</link>
		<atom:link href="https://bodegaseliasmora.com/en/rss/" rel="self" type="application/rss+xml" />
		<description>RSS</description>
		<pubDate>Sun, 19 Apr 2026 06:21:52 +0200</pubDate>
		<image>
			<url>https://bodegaseliasmora.com/img/logo.jpg</url>
			<title><![CDATA[Bodega Elías Mora, SLU news feed]]></title>
			<link>https://bodegaseliasmora.com/</link>
		</image>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/96-points-for-elias-mora-reserva-94-for-gran-elias-mora-and-other-good-things-n41</guid>
			<title><![CDATA[96 points for Elías Mora Reserva, 94 for Gran Elías Mora and other good things]]></title>
			<pubDate>Mon, 26 Jul 2021 10:37:31 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/96-points-for-elias-mora-reserva-94-for-gran-elias-mora-and-other-good-things-n41</link>
			<description xml:space="preserve"><![CDATA[96 points for Elías Mora Reserva, 94 for Gran Elías Mora and other good things]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/michael-franz-winereviewonlinecom-crianza-2016-descarte-2015-and-vinas-2017-n37</guid>
			<title><![CDATA[Michael Franz, winereviewonline.com: Crianza 2016, Descarte 2015 and Viñas 2017]]></title>
			<pubDate>Fri, 18 Sep 2020 11:29:59 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/michael-franz-winereviewonlinecom-crianza-2016-descarte-2015-and-vinas-2017-n37</link>
			<description xml:space="preserve"><![CDATA[Michael Franz values Elías Mora Crianza 2016, Descarte 2015 and Viñas Elias Mora 2017 at winereviewonline.com]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/wine-tourism-is-back-we-open-for-visits-with-all-the-security-measures-n33</guid>
			<title><![CDATA[Wine tourism is back! We open for visits with all the security measures]]></title>
			<pubDate>Wed, 24 Jun 2020 12:19:02 +0200</pubDate>
			<category><![CDATA[News]]></category>
			<link>https://bodegaseliasmora.com/en/blog/wine-tourism-is-back-we-open-for-visits-with-all-the-security-measures-n33</link>
			<description xml:space="preserve"><![CDATA[Wine tourism is back! We open for visits with all the security measures]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/new-white-wine-verdejo-from-rueda-elias-mora-contracorriente-n32</guid>
			<title><![CDATA[New white wine, verdejo from Rueda: Elías Mora Contracorriente]]></title>
			<pubDate>Wed, 10 Jun 2020 15:40:35 +0200</pubDate>
			<category><![CDATA[News]]></category>
			<link>https://bodegaseliasmora.com/en/blog/new-white-wine-verdejo-from-rueda-elias-mora-contracorriente-n32</link>
			<description xml:space="preserve"><![CDATA[It's hot outside, we spend time outside, the sun, the sea... We wanted something fresh, so we made a new wine. ¿Do you want something fresh too? Taste our new verdejo wine from Rueda.]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/wine-spirits-93-points-to-descarte-2014-n26</guid>
			<title><![CDATA[Descarte 2014: 94 Wine Enthusiast points and 93 Wine & Spirits points]]></title>
			<pubDate>Fri, 01 Jun 2018 18:20:21 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/wine-spirits-93-points-to-descarte-2014-n26</link>
			<description xml:space="preserve"><![CDATA[Again, international magazines qualify with high scores the wines of Bodega Elías Mora; this time, Wine Enthusiast gives 94 points and Wine & Spirits 93 to the red D.O. Toro Descarte 2014]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/gran-elias-mora-2012-blind-tasting-n23</guid>
			<title><![CDATA[Gran Elías Mora 2012: Blind tasting]]></title>
			<pubDate>Tue, 25 Jul 2017 12:29:29 +0200</pubDate>
			<category><![CDATA[Press]]></category>
			<link>https://bodegaseliasmora.com/en/blog/gran-elias-mora-2012-blind-tasting-n23</link>
			<description xml:space="preserve"><![CDATA[Gran Elías Mora 2012: Blind tasting by Ferrán Centelles, jancisrobinson.com]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/wine-spirits-95-points-to-elias-mora-reserva-2010-and-94-to-2v-premium-2012-n25</guid>
			<title><![CDATA[Wine & Spirits: 95 points to Elías Mora Reserva 2010 and 94 to 2V Premium 2012]]></title>
			<pubDate>Sat, 27 May 2017 15:00:14 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/wine-spirits-95-points-to-elias-mora-reserva-2010-and-94-to-2v-premium-2012-n25</link>
			<description xml:space="preserve"><![CDATA[The prestigious US publication Wines & Spirits has valued Elías Mora Reserva 2010 with 95 points and 94 to 2V Premium 2012. In addition, it values ​​Elías Mora Crianza 2012 with 90 points.]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/vinous-94-to-2v-premium-2013-93-to-reserva-2012-and-gran-elias-mora-2013-n22</guid>
			<title><![CDATA[Vinous: 94 to 2V Premium 2013, 93 to Reserva 2012 and Gran Elias Mora 2013]]></title>
			<pubDate>Fri, 19 May 2017 22:31:34 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/vinous-94-to-2v-premium-2013-93-to-reserva-2012-and-gran-elias-mora-2013-n22</link>
			<description xml:space="preserve"><![CDATA[Vinous: 94 to 2V Premium 2013, 93 to Reserva 2012 and Gran Elias Mora 2013]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/winespirits-92-pt-vinas-elias-mora-92-t-gran-elias-mora-n14</guid>
			<title><![CDATA[Wine&Spirits: 92 pt. Viñas Elias Mora & 92 t. Gran Elias Mora]]></title>
			<pubDate>Fri, 20 May 2016 18:03:43 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/winespirits-92-pt-vinas-elias-mora-92-t-gran-elias-mora-n14</link>
			<description xml:space="preserve"><![CDATA[Wine&Spirits: 92 pt. Viñas Elias Mora & 92 t. Gran Elias Mora]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/wine-enthusiast-editor-s-choice-and-95-points-to-gran-elias-mora-2012-n13</guid>
			<title><![CDATA[Wine Enthusiast: Editor's Choice and 95 points to Gran Elías Mora 2012]]></title>
			<pubDate>Tue, 29 Mar 2016 20:15:14 +0200</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/wine-enthusiast-editor-s-choice-and-95-points-to-gran-elias-mora-2012-n13</link>
			<description xml:space="preserve"><![CDATA[Wine Enthusiast Magazine Gran Elias Mora gives a magnificent 2012 rating of 95 points and came out as recommended]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/prowein-n12</guid>
			<title><![CDATA[See you at Prowein!]]></title>
			<pubDate>Sat, 12 Mar 2016 15:21:01 +0100</pubDate>
			<category><![CDATA[News]]></category>
			<link>https://bodegaseliasmora.com/en/blog/prowein-n12</link>
			<description xml:space="preserve"><![CDATA[PROWEIN 2016: Hall 10, Stand A172]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/vinous-highlights-elias-mora-winery-as-one-of-the-best-in-toro-n4</guid>
			<title><![CDATA[VINOUS highlights Elias Mora winery as one of the best in TORO]]></title>
			<pubDate>Mon, 04 Jan 2016 19:10:40 +0100</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/vinous-highlights-elias-mora-winery-as-one-of-the-best-in-toro-n4</link>
			<description xml:space="preserve"><![CDATA[The prestigious ANTONIO GALLONI's VINOUS has just published JOSH RAYNOLDS new article about Spain. It mentions Toro region and publishes the newest reviews of some of the wineries.]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/wine-spectator-94-points-to-descarte-n9</guid>
			<title><![CDATA[Wine Spectator: 94 points to Descarte]]></title>
			<pubDate>Thu, 19 Feb 2015 00:50:12 +0100</pubDate>
			<category><![CDATA[Scores]]></category>
			<link>https://bodegaseliasmora.com/en/blog/wine-spectator-94-points-to-descarte-n9</link>
			<description xml:space="preserve"><![CDATA[The prestigious magazine Wine Spectator has just made public its ratingsof two of our wines: the new DESCARTE 2012 has obtained 94 and ELÍAS MORA CRIANZA, 90 points.]]></description>
		</item>
		<item>
			<guid>https://bodegaseliasmora.com/en/blog/vinas-elias-mora-daily-wine-pick-at-wine-spectator-n10</guid>
			<title><![CDATA[Viñas Elias Mora, Daily Wine Pick at Wine Spectator]]></title>
			<pubDate>Mon, 17 Nov 2014 15:09:55 +0100</pubDate>
			<category><![CDATA[Press]]></category>
			<link>https://bodegaseliasmora.com/en/blog/vinas-elias-mora-daily-wine-pick-at-wine-spectator-n10</link>
			<description xml:space="preserve"><![CDATA[Viñas Elias Mora was mentioned on Nov 13th as a Daily Wine Pick from Wine Spectator]]></description>
		</item>
	</channel>
</rss>